Website navigation:
Vinnolit at a Glance
Formation: | 1993 | ||
Ownership: | Vinnolit Holdings GmbH (100%) | ||
Headquarters: | Ismaning (Munich) | ||
Sales (2010): | 798 million € | ||
Employees (2010): | approx. 1,500 | ||
Production sites: | Burghausen, Gendorf, Cologne, Knapsack, Schkopau, Hillhouse (UK) | ||
Production capacities (2010): | PVC: 780 kt / p.a. VCM: 665 kt / p.a. Caustic soda (100%): 475 kt / p.a | ||
Expenditures for R&D and Technical Services: | 9 million € p.a. | ||
Management System: | DIN EN ISO 9001 / 14001 EU Environmental Management and Audit Sheme (EMAS) | ||
Validated Sustainability Report: | since 2003 |
