| Category | Product | K-Value | Applications |
|
| Co-polymeric Emulsion PVC | PA 5470/5
  | 69 | Paste-making PVC with 3% vinyl acetate content. Produces medium-viscosity, slightly pseudoplastic plastisols for compact and foamed coatings. The fusing temperature is lower than that of homopolymeric grades. |
| Co-polymeric Emulsion PVC | E 70 LF
  | 70 | |
| Homopolymeric Emulsion PVC | EP 6060
  | 60 | Emulsion PVC with low molecular weight used when lower fusion temperatures are required |
| Homopolymeric Emulsion PVC | E 68 CF
  | 68 | |
| Homopolymeric Emulsion PVC | E 68 FO
  | 68 | |
| Homopolymeric Emulsion PVC | E 69 VS
  | 68 | |
| Homopolymeric Emulsion PVC | E 70 CQ
  | 70 | Very high-viscosity, highly pseudoplastic paste-making PVC. |
| Homopolymeric Emulsion PVC | E 70 TT
  | 70 | Low viscosity level and newtonian rheology profile for high machine-speed. Easy paste handling (mixing, deareation) and high storage stability.♪◙Very low moisture absorbance, neutral colour with light coating colours.♪◙ |
| Homopolymeric Emulsion PVC | EP 7060
  | 70 | Standard emulsion PVC with medium molecular weight and good thermal stability with a wide range of stabiliser |
| Homopolymeric Emulsion PVC | EP 7091
  | 70 | Standard product with high, pseudoplastic paste viscosity |
| Homopolymeric Emulsion PVC | P 70
  | 70 | |
| Homopolymeric Emulsion PVC | P 70 HT
  | 70 | PVC grade exhibiting low viscosity and slight pseudoplastic profile. ♪◙Products are crystal clear, highly thermo- and UV-stable films of good textile adhesion. Rheology modification easily via blending with emulsion - or extender grades.♪◙ |
| Homopolymeric Emulsion PVC | P 70 PS
  | 70 | Low-viscosity, dilatant grade with slightly pseudoplastic rheology at low shear rates. Produces glass-clear, high-gloss coatings with exceptionally low moisture absorption. In semi-rigid applications, viscosity is best reduced with extender resins such as |
| Homopolymeric Emulsion PVC | MP 7151
  | 71 | Paste PVC with fine particle size and very low newtonian paste viscosity |
| Homopolymeric Emulsion PVC | P 4472
  | 72 | |
| Homopolymeric Emulsion PVC | EP 7555
  | 75 | Emulsion-PVC with higher molecular weight and medium emulsifier content, newtonian paste viscosity, suitable for high filler content compact spreading |
| Homopolymeric Plastisol Extender Resin | C 65 V
  | 65 | |
| Homopolymeric Plastisol Extender Resin | EXT
  | 66 | |