| Category | Product | K-Value | Applications |
|
| Co-polymeric Emulsion PVC | PA 5470/5
  | 69 | Paste-making PVC with 3% vinyl acetate content. Produces medium-viscosity, slightly pseudoplastic plastisols for compact and foam coats. The fusing temperature is lower than that of homopolymer grades. |
| Co-polymeric Emulsion PVC | E 70 LF
  | 70 | |
| Homopolymeric Emulsion PVC | M 68 FW
  | 68 | |
| Homopolymeric Emulsion PVC | MP 6852
  | 68 | |
| Homopolymeric Emulsion PVC | EP 6953
  | 69 | |
| Homopolymeric Emulsion PVC | E 70 CQ
  | 70 | Extremely high-viscosity grade with strongly pseudoplastic rheology. Can be blended to increase viscosity and maintain pseudoplastic rheology. Outstanding heat stability. |
| Homopolymeric Emulsion PVC | E 70 TT
  | 70 | Low viscosity, newtonian profile, low sedimentation in plastisols, easy paste handling (mixing, deareation, high storage stability). ♪◙Very low moisture absorption, high thermostability.♪◙ |
| Homopolymeric Emulsion PVC | P 70
  | 70 | Low-viscosity, dilatant grade. Produces glass-clear, high-gloss, exceptionally moisture-resistant coatings. In semi-rigid applications viscosity is best reduced with extender resins such as C 65 V. |
| Homopolymeric Emulsion PVC | P 70 HT
  | 70 | PVC grade exhibiting low viscosity and slight pseudoplastic profile. ♪◙Very fine product without coarse particles. Low water absorption and excellent thermostability.♪◙ |
| Homopolymeric Emulsion PVC | MP 7151
  | 71 | |
| Homopolymeric Emulsion PVC | P 80
  | 80 | High-K-value variant of P70. |
| Homopolymeric Plastisol Extender Resin | C 100 V
  | * | Verschnittharz mit sehr guten viskositätserniedrigenden Eigenschaften. Aufgrund des extrem hohen K-Wertes speziell geeignet für die Mattierung von Oberflächen. Einsatzmenge ca. 5 - 25 % vom PVC. |
| Homopolymeric Plastisol Extender Resin | EXT
  | 66 | Extender resin with very good viscosity-reducing properties. Generally induces best mechanical properties to end product. |